Statement of changes in equity
(Amounts in NOK 1 000 000)
| 1 January - 30 September 2023 | |||||
|---|---|---|---|---|---|
| Share capital | Additional Tier 1 capital | Financial liabilities, changes in credit risk | Other equity | Total equity | |
| Equity as of 31 December 2022 | 3 895 | 2 392 | (304) | 12 920 | 18 903 |
| Profit for the period | 0 | 0 | 0 | 866 | 866 |
| Other comprehensive income after tax - financial liabilities, changes in credit risk | 0 | 0 | (107) | 0 | (107) |
| Other comprehensive income after tax - actuarial gain/loss | 0 | 0 | 0 | 0 | 0 |
| Interest paid on additional Tier 1 capital | 0 | 0 | 0 | (83) | (83) |
| Issuance of Tier 1 capital | 0 | 1 093 | 0 | 0 | 1 093 |
| Dividends for 2022 | 0 | 0 | 0 | 0 | 0 |
| Equity as of 30 September 2023 | 3 895 | 3 484 | (411) | 13 703 | 20 671 |
| 1 January - 30 September 2022 | |||||
|---|---|---|---|---|---|
| Share capital | Additional Tier 1 capital | Financial liabilities, changes in credit risk | Other equity | Total equity | |
| Equity as of 31 December 2021 | 3 895 | 2 392 | (904) | 13 698 | 19 081 |
| Profit for the period | 0 | 0 | 0 | (283) | (283) |
| Other comprehensive income after tax - financial liabilities, changes in credit risk | 0 | 0 | 486 | 0 | 486 |
| Other comprehensive income after tax - actuarial gain/loss | 0 | 0 | 0 | 0 | 0 |
| Interest paid on additional Tier 1 capital | 0 | 0 | 0 | (62) | (62) |
| Dividends for 2021 | 0 | 0 | 0 | (646) | (646) |
| Equity as of 30 September 2022 | 3 895 | 2 392 | (418) | 12 707 | 18 576 |
| 1 January - 31 December 2022 | |||||
|---|---|---|---|---|---|
| Share capital | Additional Tier 1 capital | Financial liabilities, changes in credit risk | Other equity | Total equity | |
| Equity as of 31 December 2021 | 3 895 | 2 392 | (904) | 13 698 | 19 081 |
| Profit for the period | 0 | 0 | 0 | (60) | (60) |
| Other comprehensive income after tax - financial liabilities, changes in credit risk | 0 | 0 | 600 | 0 | 600 |
| Other comprehensive income after tax - actuarial gain/loss | 0 | 0 | 0 | 2 | 2 |
| Interest paid on additional Tier 1 capital | 0 | 0 | 0 | (74) | (74) |
| Dividends for 2021 | 0 | 0 | 0 | (646) | (646) |
| Equity as of 31 December 2022 | 3 895 | 2 392 | (304) | 12 920 | 18 903 |

